2021 Pandemic Personas – Download your CX toolkit now
As we release the results of our fifth annual Customer Experience Report, Engine director and co-founder, Joe Heapy talks to Consultancy UK about what the top 10 best UK brands for customer service and experience are doing right.
2018 Ranking | Company |
1 | Amazon |
=2 | Lloyds Bank (New Entry) |
=2 | John Lewis |
3 | Tesco |
4 | Marks & Spencer |
5 | British Airways (New Entry) |
6 | Sainsbury’s |
=7 | Santander (New Entry) |
=7 | Barclays |
=7 | Nationwide |
=8 | Premier Inn |
=8 | Apple |
9 | Sky |
=10 | Virgin Media |
=10 | Halifax (New Entry) |
=10 | Vodafone (New Entry) |
=10 | Asda (New Entry) |
Read the full article here.
Book time with a Service Design expert